Utility Deposit |
|||
| Residential (Owner) | $ 70.00 | Electric | |
| $ 30.00 | Water | ||
| Residential (Renter) | $140.00 | Electric | |
| $ 60.00 | Water | ||
| Commercial | $100.00 | Electric | |
| $ 60.00 | Water | ||
| * Additional deposit may be required if a customer has had services before and left a balance with the City of Memphis. | |||
Disconnect for non payment |
|||
| Reconnect during office hours | $ 25.00 | ||
| Reconnect after office hours | $ 50.00 | ||
Other Fees and/or Charges |
|||
| Returned check fee | $ 10.00 | ||


Britta burrus design.